sábado, 8 de maio de 2010

TRIATHLON OLIMPICO WC SEOUL


Dextro Energy ITU Triathlon World Championship Series 2010
1,5 km Schwimmen, 40 km Rad, 10 km Laufen
8. Mai 2010, Seoul (Südkorea)

1. Jan Frodeno (GER) 1:51:49 (19:25-1:01:47-29:08)
2. Courtney Atkinson (AUS) 1:51:50 (19:24-1:01:49-29:08)
3. Brad Kahlefeldt (AUS) 1:52:17 (19:30-1:01:46-29:33)
4. Steffen Justus (GER) 1:52:21 (19:42-1:01:40-29:27)
5. Alexander Brukhankov (RUS) 1:52:28 (19:33-1:01:44-29:30)
6. Dmitry Polyansky (RUS) 1:52:34 (19:12-1:02:07-29:40)
7. Bevan Docherty (NZL) 1:52:39 (19:26-1:01:46-29:56)
8. Jarrod Shoemaker (USA) 1:52:43 (19:32-1:01:43-29:48)
9. Reto Hug (SUI) 1:52:43 (19:34-1:01:35-30:01)
10. William Clarke (GBR) 1:52:54 (19:28-1:01:47-30:09)


Feminino:

1. Daniela Ryf (SUI) 2:01:00 (19:53-1:06:05-33:23)
2. Barbara Riveros Diaz (CHI) 2:01:02 (20:02-1:05:58-33:24)
3. Emma Moffatt (AUS) 2:01:04 (19:46-1:06:15-33:27)
4. Nicola Spirig (SUI) 2:01:05 (20:48-1:05:12-33:29)
5. Andrea Hewitt (NZL) 2:01:06 (20:01-1:05:58-33:29)
6. Emma Snowsill (AUS) 2:01:10 (20:36-1:05:22-33:29)
7. Mariko Adachi (JPN) 2:01:16 (19:55-1:06:01-33:33)
8. Jessica Harrison (FRA) 2:01:31 (19:50-1:06:12-33:52)
9. Helen Jenkins (GBR) 2:01:44 (19:57-1:06:03-34:05)
10. Sarah Haskins (USA) 2:02:02 (19:16-1:06:40-34:23)

Nenhum comentário:

Postar um comentário